<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading PowerHouse</title>
	<atom:link href="http://www.tradingpowerhouse.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpowerhouse.com</link>
	<description>Trading PowerHouse - A resource For All Traders</description>
	<lastBuildDate>Wed, 28 Apr 2010 04:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Day Trading Rules – The One Rule You Must Know! by Daren Hollberg</title>
		<link>http://www.tradingpowerhouse.com/day-trading/day-trading-rules-%e2%80%93-the-one-rule-you-must-know/comment-page-1#comment-48</link>
		<dc:creator>Daren Hollberg</dc:creator>
		<pubDate>Wed, 28 Apr 2010 04:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpowerhouse.com/uncategorized/day-trading-rules-%e2%80%93-the-one-rule-you-must-know#comment-48</guid>
		<description>That was a excellent examining and beneficial. You definitely know your stuff!</description>
		<content:encoded><![CDATA[<p>That was a excellent examining and beneficial. You definitely know your stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traders International &#8211; Remove Your Distorted Reality by admin</title>
		<link>http://www.tradingpowerhouse.com/trading-education/traders-international-remove-your-distorted-reality/comment-page-1#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 27 Mar 2010 04:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpowerhouse.com/?p=258#comment-7</guid>
		<description>Hi Dennis,  Your girlfriend is certainly off to a good start... but you have to realize that SIM trading is very different to Live Trading, as far a psychology goes.  If she is consistently profitable In SIM (week in week out) then she may be ready to go live with a small bank.  If she is not profitable in SIM then she is not ready to start trading live.  My opinion is that the SIM trading would be more beneficial than the CFA education as good Day Trading education is more about one psychology rather than analysis if the market.  That is the thing with Traders International.  Their technical analysis is sold, but simple.  They focus mainly on getting you mentally prepared to trade like a pro.</description>
		<content:encoded><![CDATA[<p>Hi Dennis,  Your girlfriend is certainly off to a good start&#8230; but you have to realize that SIM trading is very different to Live Trading, as far a psychology goes.  If she is consistently profitable In SIM (week in week out) then she may be ready to go live with a small bank.  If she is not profitable in SIM then she is not ready to start trading live.  My opinion is that the SIM trading would be more beneficial than the CFA education as good Day Trading education is more about one psychology rather than analysis if the market.  That is the thing with Traders International.  Their technical analysis is sold, but simple.  They focus mainly on getting you mentally prepared to trade like a pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traders International &#8211; Remove Your Distorted Reality by Dennis</title>
		<link>http://www.tradingpowerhouse.com/trading-education/traders-international-remove-your-distorted-reality/comment-page-1#comment-6</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 27 Mar 2010 04:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpowerhouse.com/?p=258#comment-6</guid>
		<description>My girlfriend is a financial analyst for the World Bank and got her start at Morgan Stanley. She says that studying the CFA and trading sim practice (for example, at Virtual Stock Exchange) is enough education to begin trading. Is this true?</description>
		<content:encoded><![CDATA[<p>My girlfriend is a financial analyst for the World Bank and got her start at Morgan Stanley. She says that studying the CFA and trading sim practice (for example, at Virtual Stock Exchange) is enough education to begin trading. Is this true?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

